Teleconverter compatibility chart – Nikon TC-20E III
Function Limitations | |||||||
Prod. # | Lens Description | TC-14E II | TC-14E III | TC-17E II | TC-20E II | TC-20E III | TC80-125E |
2160 | AF-S VR Micro-NIKKOR 105mm f/2.8G IF-ED | AF not possible | AF not possible | AF not possible | AF not possible | AF not possible | Not Compatible |
2150 | AF-S VR NIKKOR 200mm f/2G IF-ED | No limitations | No limitations | No limitations | No limitations | No limitations | Not Compatible |
2186 | AF-S NIKKOR 300mm f/2.8G ED VR II | No limitations | No limitations | No limitations | No limitations | No limitations | Not Compatible |
2154 | AF-S VR NIKKOR 300mm f/2.8G IF-ED | No limitations | No limitations | No limitations | No limitations | No limitations | Not Compatible |
1942 | AF-I NIKKOR 300mm f/2.8D IF-ED | No limitations | Not Compatible | No limitations | No limitations | No limitations | Not Compatible |
1909 | AF-S NIKKOR 300mm f/4D IF-ED | No limitations | Not Compatible | AF limitations† | AF limitations† | AF limitations† | Not Compatible |
2223 | AF-S NIKKOR 300mm f/4E PF ED VR | No limitations | No limitations | AF limitations† | AF limitations† | AF limitations† | Not Compatible |
2171 | AF-S NIKKOR 400mm f/2.8G ED VR | No limitations | No limitations | No limitations | No limitations | No limitations | Not Compatible |
2127 | AF-S NIKKOR 400mm f/2.8D IF-ED II | No limitations | Not Compatible | No limitations | No limitations | No limitations | Not Compatible |
1949 | AF-S NIKKOR 400mm f/2.8D IF-ED | No limitations | Not Compatible | No limitations | No limitations | No limitations | Not Compatible |
1948 | AF-I NIKKOR 400mm f/2.8D IF-ED | No limitations | Not Compatible | No limitations | No limitations | No limitations | Not Compatible |
2217 | AF-S NIKKOR 400mm f/2.8E FL ED VR | No limitations | No limitations | No limitations | No limitations | No limitations | Not Compatible |
2172 | AF-S NIKKOR 500mm f/4G ED VR | No limitations | No limitations | AF limitations† | AF limitations† | AF limitations† | Not Compatible |
2131 | AF-S NIKKOR 500mm f/4D IF-ED II | No limitations | Not Compatible | AF limitations† | AF limitations† | AF limitations† | Not Compatible |
1937 | AF-S NIKKOR 500mm f/4D IF-ED | No limitations | Not Compatible | AF limitations† | AF limitations† | AF limitations† | Not Compatible |
20053 | AF-S NIKKOR 500mm f/4E FL ED VR | No limitations | No limitations | AF limitations† | AF limitations† | AF limitations† | Not Compatible |
1941 | AF-I NIKKOR 500mm f/4D IF-ED | No limitations | Not Compatible | AF limitations† | AF limitations† | AF limitations† | Not Compatible |
2173 | AF-S NIKKOR 600mm f/4G ED VR | No limitations | No limitations | AF limitations† | AF limitations† | AF limitations† | Not Compatible |
2133 | AF-S NIKKOR 600mm f/4D IF-ED II | No limitations | Not Compatible | AF limitations† | AF limitations† | AF limitations† | Not Compatible |
1952 | AF-S NIKKOR 600mm f/4D IF-ED | No limitations | Not Compatible | AF limitations† | AF limitations† | AF limitations† | Not Compatible |
1951 | AF-I NIKKOR 600mm f/4D IF-ED | No limitations | Not Compatible | AF limitations† | AF limitations† | AF limitations† | Not Compatible |
20054 | AF-S NIKKOR 600mm f/4E FL ED VR | No limitations | No limitations | AF limitations† | AF limitations† | AF limitations† | Not Compatible |
2185 | AF-S NIKKOR 70-200mm f/2.8G ED VR II | No limitations | No limitations | No limitations | No limitations | No limitations | Not Compatible |
2139 | AF-S VR Zoom-NIKKOR 70-200mm f/2.8G IF-ED | No limitations | No limitations | No limitations | No limitations | No limitations | Not Compatible |
2202 | AF-S NIKKOR 70-200mm f/4G ED VR | No limitations | No limitations | AF limitations† | AF limitations† | AF limitations† | Not Compatible |
1993 | AF-S Zoom-NIKKOR 80-200mm f/2.8D IF-ED | No limitations | Not Compatible | No limitations | No limitations | No limitations | Not Compatible |
2208 | AF-S NIKKOR 80-400mm f/4.5-5.6G ED VR | AF limitations† | AF limitations† | AF not possible | AF not possible | AF not possible | Not Compatible |
2146 | AF-S VR Zoom-NIKKOR 200-400mm f/4G IF-ED | No limitations | No limitations | AF limitations† | AF limitations† | AF limitations† | Not Compatible |
2187 | AF-S NIKKOR 200-400mm f/4G ED VR II | No limitations | No limitations | AF limitations† | AF limitations† | AF limitations† | Not Compatible |
20058 | AF-S NIKKOR 200-500mm f/5.6E ED VR | AF limitations† | AF limitations† | AF not possible | AF not possible | AF not possible | Not Compatible |
2205 | AF-S NIKKOR 800mm f/5.6E FL ED VR | AF limitations† | AF limitations† | AF not possible | AF not possible | AF not possible | No limitations |
† Autofocus is available only with cameras that offer f/8 support. These include the D5, D500, D4/D4S, Df, D800/D800E, D810/D810A, D600/ D610, D750, D7100 and D7200. For cameras that do not support f/8, teleconverers can be used without autofocus. For additional information about Nikon Teleconverter compatibility and/or function limitations, refer to the documentation packaged with the NIKKOR lens and/or Teleconverter, and information provided in Nikon product brochures.
|